2021
Financial Statements Q4, 2021 | MD&A Q4, 2021
Financial Statements Q3, 2021 | MD&A Q3, 2021
Financial Statements Q2, 2021 | MD&A Q2, 2021
Financial Statements Q1, 2021 | MD&A Q1, 2021
2020
Annual and Special Meeting of Shareholders
Financial Statements Q4, 2020 | MD&A Q4, 2020
Financial Statements Q3, 2020 | MD&A Q3, 2020
Financial Statements Q2, 2020 | MD&A Q2, 2020
Financial Statements Q1, 2020 | MD&A Q1, 2020
2019
Financial Statements Q4, 2019 | MD&A Q4, 2019
Financial Statements Q3, 2019 | MD&A Q3, 2019
Financial Statements Q2, 2019 |MD&A Q2, 2019
Financial Statements Q1, 2019 | MD&A Q1, 2019
2018
Financial Statements Q4, 2018 | MD&A Q4, 2018
Financial Statements Q3, 2018 | MD&A Q3, 2018
Financial Statements Q2, 2018 | MD&A Q2, 2018
Financial Statements Q1, 2018 | MD&A Q1, 2018
2017
Financial Statements Q3, 2017 | MD&A Q3, 2017
Financial Statements Q2, 2017 | MD&A Q2, 2017
Financial Statements Q1, 2017 | MD&A Q1, 2017