2023
Financial Statements Q1, 2023 | MD&A Q1, 2023
2022
Financial Statements Q4, 2022 | MD&A Q4, 2022
Financial Statements Q3, 2022 | MD&A Q3, 2022
Financial Statements Q2, 2022 | MD&A Q2, 2022
Financial Statements Q1, 2022 | MD&A Q1, 2022
2021
Financial Statements Q4, 2021 | MD&A Q4, 2021
Financial Statements Q3, 2021 | MD&A Q3, 2021
Financial Statements Q2, 2021 | MD&A Q2, 2021
Financial Statements Q1, 2021 | MD&A Q1, 2021
2020
Annual and Special Meeting of Shareholders
Financial Statements Q4, 2020 | MD&A Q4, 2020
Financial Statements Q3, 2020 | MD&A Q3, 2020
Financial Statements Q2, 2020 | MD&A Q2, 2020
Financial Statements Q1, 2020 | MD&A Q1, 2020